Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | Golembeski, Connor | -2 | 69 | 73 | 142 |
T2 | Highsmith, Joe | -1 | 71 | 72 | 143 |
T2 | Barnes, Gabriel | -1 | 76 | 67 | 143 |
T4 | Knutson, Gunnar | +4 | 75 | 73 | 148 |
T4 | Spach, Gabe | +4 | 73 | 75 | 148 |
T6 | Stember, Nate | +5 | 72 | 77 | 149 |
T6 | Ward, Johnny | +5 | 74 | 75 | 149 |
8 | Buerger, Isaac | +6 | 73 | 77 | 150 |
9 | Kwak, Alvin | +7 | 78 | 73 | 151 |
T10 | Tibbits, Spencer | +8 | 77 | 75 | 152 |
T10 | Fuenmayor, Mateo | +8 | 77 | 75 | 152 |
12 | Gallevo, Angelo | +9 | 80 | 73 | 153 |
T13 | Panay, Costas | +10 | 74 | 80 | 154 |
T13 | Turnquist, Maxwell | +10 | 77 | 77 | 154 |
T13 |
Pyon , Samuel
Oregon Junior Golf Association
|
+10 | 77 | 77 | 154 |
T13 | Hayes, John | +10 | 79 | 75 | 154 |
T17 | Lasko, Nick | +11 | 80 | 75 | 155 |
T17 | White, Riley | +11 | 81 | 74 | 155 |
T17 | Warford, Drew | +11 | 79 | 76 | 155 |
T20 | Kato, Sean | +12 | 73 | 83 | 156 |
T20 | Kim, Devin | +12 | 74 | 82 | 156 |
T20 | Apodaca, Dylan | +12 | 77 | 79 | 156 |
T20 | Mularski, Zane | +12 | 77 | 79 | 156 |
T20 | Gruher, Benjamin | +12 | 80 | 76 | 156 |
T25 | Watts, Andrew | +13 | 76 | 81 | 157 |
T25 | Siebers, Ian | +13 | 78 | 79 | 157 |
27 | Park, Ryan | +14 | 77 | 81 | 158 |
28 | McIntosh, Chase | +15 | 79 | 80 | 159 |
T29 | Cach, Gabe | +16 | 76 | 84 | 160 |
T29 | Fleck, William | +16 | 81 | 79 | 160 |
T29 | Hultquist, Jack | +16 | 82 | 78 | 160 |
32 | Johnson, Cameron | +17 | 76 | 85 | 161 |
T33 | Jessen, Eric | +19 | 78 | 85 | 163 |
T33 | Halbert, William | +19 | 81 | 82 | 163 |
T35 | Pollock, John | +22 | 79 | 87 | 166 |
T35 | Chase, Cole | +22 | 80 | 86 | 166 |
T35 | Reggear, Griffen | +22 | 85 | 81 | 166 |
38 | Ohashi, Riley | +23 | 83 | 84 | 167 |
39 | Halbert, Richard | +24 | 82 | 86 | 168 |
40 | Barnes, Finn | +31 | 82 | 93 | 175 |
41 | Johnston, Jack | +32 | 85 | 91 | 176 |
42 | Petrizzo, Nathaniel | +36 | 87 | 93 | 180 |
43 | Stegeman, Trey | +38 | 90 | 92 | 182 |
44 | Brown, Mason | +55 | 99 | 100 | 199 |
WD | Plaster, Jack | - | 77 | WD | WD |
WD | Baker, Jackson | - | 99 | WD | WD |
WD | Bissell, Dylan | - | WD | WD | |
WD | Plaster, Nate | - | WD | WD | |
H
E
L
P