Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | Anand, Akshay | +3 | 73 | 74 | 147 |
2 | Polla, Matteo | +5 | 69 | 80 | 149 |
3 | Kim, Daniel | +6 | 76 | 74 | 150 |
T4 | Evans, Ethan | +8 | 73 | 79 | 152 |
T4 | Bonn, Mason | +8 | 81 | 71 | 152 |
6 | Kimmel, Tommy | +9 | 75 | 78 | 153 |
7 | Lee, Christian | +10 | 73 | 81 | 154 |
8 | Moody, Graham | +12 | 76 | 80 | 156 |
T9 | Azevedo, Patrick | +14 | 81 | 77 | 158 |
T9 | Huntington, Owen | +14 | 79 | 79 | 158 |
T11 | Eastman, Miles | +15 | 80 | 79 | 159 |
T11 | Beason, Tommy | +15 | 84 | 75 | 159 |
13 | Gamache, Hayden | +17 | 74 | 87 | 161 |
14 | Hodgkinson, Collin | +18 | 82 | 80 | 162 |
15 | David, Ben | +21 | 81 | 84 | 165 |
T16 | Bruchhauser, Ian | +22 | 83 | 83 | 166 |
T16 | Park, Raehyun | +22 | 84 | 82 | 166 |
18 | German, Clayton | +23 | 82 | 85 | 167 |
19 | Clayton, Turner | +24 | 83 | 85 | 168 |
T20 | Sheets, Carter | +25 | 83 | 86 | 169 |
T20 | Harvill, Evan | +25 | 84 | 85 | 169 |
22 | Mittal, Arnav | +27 | 82 | 89 | 171 |
23 | McGann, Matthew | +28 | 84 | 88 | 172 |
24 | Durkin, Matthew | +30 | 81 | 93 | 174 |
25 | Johnson, Evan | +39 | 94 | 89 | 183 |
26 | McKendrick, Ennis | +40 | 91 | 93 | 184 |
27 | Holthaus, Cole | +43 | 88 | 99 | 187 |
28 | Sabeitan, Saum | +46 | 90 | 100 | 190 |
29 | Manocha, Ashay | +54 | 98 | 100 | 198 |
H
E
L
P